Indian Institute of Technology IIT Kanpur |
|
| College Name | Indian Institute of Technology IIT Kanpur |
| Address | Shri Rakesh Kumar Sachan, Deputy Registar, Faculty Building-223 |
| City | Kanpur |
| State | Uttar Pradesh |
| Contact | 0512-2597620 |
| Website | www.iitk.ac.in |
| registrar@iitk.ac.in | |
| Affiliated To | Deemed University |
| UGC | Yes |
| Bachelors / Masters | Both |
| CoEdu/Boys/Girls | Co-Edu |
| Stream1 | Engineering |
| Fees1 | 1.24 Lakh (INR, Full Course) |
| Subjects | Aerodynamics,Mechanical,Bio-Technology,Chemical,Civil,Computers,Electrical & Electronics |
| NCR (Engineering) | 20th Rank in India |
| Stream2 | MBA |
| Fees2 | 2.7 Lakh (INR, Full Course) |
| Subjects | |
| NCR (MBA) | 20th Rank in India |
| Entrance Exam | JEE/GATE/JAM/JMET/CEED |
| Fees URL | http://www.iitk.ac.in/iitj/Annexure_Fees.pdf |
| Total Faculties | 1000 |
| Nacc Rank | 100 |
| Student Count | 4000 |
| Campus Area | 0.00 acres |
| Has Gym | Yes |
| Hostel has Internet | Yes |
Comments
The campus is a self-contained community, with residences for students, faculty, and regular staff. There is a hospital, sports fields, and a swimming pool. Schools are provided for campus children, and an 'Opportunity school' supported by alumni, serves the children of local day and occasional workers.
RSS feed for comments to this post.