Interest Rates of Educational Loans of Various Banks in India can be Viewed here.
To know more about Educational Loans of different Banks, CLICK HERE
| Bank Name | Type | Rate (Upto 4 lakh) | Rate (Upto 4-7.5 lakh) | Rate (above 7.5 lakh) |
| Oriental Bank of Commerce | Floating | 10.75 | 11.5 | 11.5 |
| Bank of India | Floating | 9.5 | 10 | 10.75 |
| Karnataka Bank | Fixed | 12.25 | 13.25 | 13.25 |
| State Bank of Patiala | Floating | 11.75 | 13.25 | 13.25 |
| Bank of Maharashtra | Floating | 10.25 | 11 | 11 |
| Saraswat Bank | Fixed | 12.5 | 12.5 | 12.5 |
| J&K Bank | Fixed | 10 | 11 | 11 |
| Union Bank of India | Fixed | 11.75 | 12.5 | 12 |
| Allahabad Bank | Floating | 10.25-11.25 | 10.25-11.00 | 10.25-11.00 |
| Syndicate Bank | Floating | 10 | 10 | 9.5 |
| Dena Bank | Floating | 9.5 | 12.5 | 12.5 |
| HDFC Bank | Fixed | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 |
| City Union Bank | Fixed | 14.75 | 15.75 | 15.75 |
| Catholic Bank of India | Fixed | 14.25 | 14.75 | 14.75 |
| Central Bank of India | Floating | 10 | 10 | 10 |
| Punjab National Bank | Floating | 10.5 | 11.25 | 11.25 |
| Abhyuday Co-op Bank | Floating | 10.5 | 10.5 | 10.5 |
| State Bank of Hyderabad | Floating | 11.25 | 12.5 | 12.5 |
| Lakshmi Vilas Bank | Floating | 11.5 | 12.5 | 10.25 |
| State Bank of Bikaner & Jaipur | Floating | 10.25 | 11.75 | 11.75 |
| Punjab & Sind Bank | Floating | 12.5 | 13 | 13 |
| SBI | Floating | 11.25 | 12.75 | 11.75 |
| Karur Vysya Bank | Floating | 12 | 12 | 12.5 |
| Apna Sahakari Bank | Fixed | 11 | 11 | 11%3 |
MBA