Malaviya National Institute Of Tech |
|
| College Name | Malaviya National Institute Of Tech |
| Address | JLN Marg |
| City | Jaipur |
| State | Rajasthan |
| Contact | 01482-241292 |
| Website | www.mnit.ac.in |
| mlvti_jp1@sancharnet.in | |
| Affiliated To | University Of Rajasthan |
| UGC | Yes |
| Bachelors / Masters | Both |
| CoEdu/Boys/Girls | Co-Edu |
| Stream1 | Engineering |
| Fees1 | 1.5 Lakh (INR, Full Course) |
| Subjects | Chemical,Civil,Electrical & Electronics,Information Technology,Digital Communication,Electronics and Communication,Elelctronics & Instrumentation |
| NCR (Engineering) | 20th Rank in India |
| Entrance Exam | RPET/AIEEE |
| Fees URL | http://www.mnit.ac.in/academic/Fee%20Structure%202009-10.pdf |
| Total Faculties | 150 |
| Nacc Rank | 98 |
| Student Count | 3500 |
| Campus Area | 312.00 acres |
| Has Gym | Yes |
Comments
BITS Pilani, MNIT Jaipur and other deemed universities do not accept RPET merit ranking.
MNIT,Jaipur takes in admission only through AIEEE rank.
I want information about admission in B.Tech from engg.diploma
Only the following courses are offered
DOCTOR OF PHILOSOPHY- Ph.D.
MASTER OF TECHNOLOGY - M. TECH.
MASTER OF BUSINESS ADMINISTRATION - M.B.A.
MASTER OF SCIENCE - M. Sc.
MASTER OF PLANNING- Urban Planning
I WANT TO TAKE ADDMISSION IN MCA FCALI. HOW CAN TAKE ADDMISSION.
FEE
LAST DATE
ANNUAL /SEM FEE
Lateral entry through diploma:
ELECTRICAL
(1) Admission
(2) Year 09 - %
(3) Annula / per sem fee
Thanks & regards
( B M Verma)
RSS feed for comments to this post.