Lab Name |
Course Name |
Programme |
Course Level |
Major Equipments |
---|
Computer Lab 1 | | | Under Graduate | Systems -34 Ram 1 Gb Ddr -2hdd -160 Gb - Sata Wifi |
Computer Lab 11 | | | Under Graduate | Computer System , Processor 1.7, 1.8,1.9,2.4,mhz Dmp Printer Cdrom |
Computer Lab Iv | | | Post Graduate | Computer Systems , Wipro Dmp Printer Switch Rach, Cd Rom 6 |
Computer Lab V | | | Under Graduate | Computer Systems- 34 Dual Core Mv 2.5 Ghz Ram 1 Gb Ddr-2hdd 160 Gb Sata - D Link Switches |
De Lab | | | Under Graduate | Cro 20 Mhz -382, Digital Trainer Et- Dt- Digital Lab Tariner , St- 2611 Dual Ps Sp 4072, Ic Tester 4 |
Dom Lab | | | Under Graduate | 4 Bar Chain Mechanisim Disk Break Quick Return Mechanisim , Hydraulic Break Centrifugal Clutch |
Eccomputer Lab | | | Post Graduate | Computer System, Wireless Lan |
Electric And Electronic Engineering Workshop | | | Under Graduate | Cro 20 Mhz Decade Capacitance, Decade Resisitance, Dc Power Supply, Function Generatot, Earth Tester |
Electrical Machine Lab 11 | | | Under Graduate | Scr Based Rectifier Unit, D.c Shunt Motor - Alternator Set ( 5h.p/3kva ) S.c.r 50 Amp Rect |
Elex 1 & 11 | | | Under Graduate | Cro 20 Hhz 3303-trainer Cro 20 Mhz 3305s, Cro-20 Mhz 3802,analog Lab Trainer St 2612 |
Elex Workshop Lab | | | Under Graduate | Two Band Radio Reciever Mv 600 A , Stereo Tariner Kit Me 602 Opt Electronics Device, Me 557 |
Emi Lab | | | Under Graduate | Lcr Qmeter Temperature Rpd Trainer Starimn Cantiliever Tainer, Ultrasonic Transducer, Lvdt Hi Tech |
Engineering Chemisyry Lab | | | Under Graduate | Ph Meter Red Wood, Viscometer , Electric Oven |
English Language Lab | | | Under Graduate | Computer System 35 P- Iv, Processors -1.6,1.8,1.9 Head Phones Cd Rom |
Fm Lab | | | Under Graduate | Orcifimeter Pitot Tube And Pipe Fraction , Flow Measurement Appartus, Bernouilli's Appartus, V- Notc |
I & C Lab | | | Under Graduate | System Laod Measurement, System Speed Measurement |
Instrumentation Lab | | | Under Graduate | Cro 20 Mhz, Lvdt Kit , Rtd Thermo Couple And Thermister Kit , Function Generator !mhz , Dig . Meter |
Lic Lab | | | Under Graduate | Analog Lab Trainer St - 2612, Cro 25 Mhz - 3802 Dual Tracking Psfd 1502 S Sweep Generator, Fg 2m |
Me Computer Lab | | | Under Graduate | Computer System 35 Processors 1.8, 1.9 , 2.4, 2.6 Mhz Switch Cd Rom |
Measurement Lab | | | Under Graduate | Digital Storage Oscilloscope 25 Mhz, 100 M/s 20 Mhz, 2 Channel Trace Oscillooscope 382 |
Mos Lab | | | Under Graduate | Universal Testing M/c 402 Torsion Testing Machine( 50 Kg ) Spring Testing Machine( 500 Kgf) |
Mpmc | | | Under Graduate | 8086 Mp Kit With Ps Microbe Trainer With Led 8085, Micro Processor Kit, Micro Controller Trainer Led |
Ms Lab | | | Under Graduate | Double Disc Polishing M/c Mouting Pressure( 5 Ton)binacular, Metrology Microscope, Pooldihard Test |
Pcb Lab | | | Under Graduate | Double Sided Uv Exposure Roller Timing Machine Pcb Etching Machine Ptical Fibre Trainer St- 2501 |
Physics Lab 1 | | | Under Graduate | Newtons Ring St 11, Numerical Aperture, First Conversion Of Galv-walt-3 Thermo Emf Set 1 |
Physics Lab 11 | | | Under Graduate | B-h Burve Kit With Cro With First Diffraction Garting Set 1 Dispersive Powerof Prism- 1 Sextant-1 |
Power Electronics Lab | | | Under Graduate | 20 Mhz Dual Trance Oscillioscope , Model - 3802,make - Aplav Isolation T/f 3ph.230-440 |
Production Lab | | | Under Graduate | Millinh Machine , Shaper Machine(12 ), Universal Drilling Machine Permeability Metre, Sieve Shaker |
Ps & Hv Lab | | | Under Graduate | Experimental Set Up To See The Burden Effect Of The Performance Of The Ct & Measure The Phase Angle |
Thermal Engineering Lab | | | Under Graduate | 4- S Twin Cylinder Diesel Engine Test Rig Double Stage Air Compressor Test Rig Fuel Injector |
Wireless Communication Lab | | | Under Graduate | Antenna Trainer St 2261 Antenna Trainer St 2261 Vswr Meter , Spectrum Analiyzer Sa 3011 |
Material Testing & Engg Geology Lab | | | Under Graduate | Vibrating Table |
Surveying Lab | | | Under Graduate | Auto Level With Aluminium Stand
Theodoolite Digital With Stand |
Concrete Technology | | | Under Graduate | Sieve Shaker
Compaction Factor Apparatus
Didital Oven 18" 18" 18" |
Comments
he give Sr,Secondeary exam in march- 2011
Result is awaited.
What can I do for admission in engineering collage
Graduation in any discipline with a minimum of 50% marks and RMAT or CAT score is essential.
Fee Structure for M.B.A. Programmes
Annual Institution fee: Rs. 40,000/- only
Caution Money (Refundable): Rs. 2,000/- only
plz tell me procedure
Could you please tell the reasons?
You can get the list of B.Ed colleges in Haryana from
www.way2college.com/BEdHaryana.htm
TCS accredited Institute: The first Self financed Engineering college in Rajasthan accredited by TCS for massive On- campus Placement, where seminars are addressed regularly by industrialists.
*
Excellent On-Campus Placement: More than 60 MNCS and Indian Giants have visited LIET for campus placements. LIETians are presently working in more than 200 renowned Companies in the country and abroad.
*
World-class Infrastructure: Spread over 75 acres lush green land in a safe, peaceful and eco-friendly environment ( non-industrial and pollution free) with picturesque surroundings having aesthetically designed and earthquake resistant campus with intelligent building management system conforming to international standards
*
Fully Computerized Library: having more than 63,000 text and reference books, CDs & Video Cassettes with DELNET facility (connecting to more than 550 libraries in India housing around 30 lac books and journals) and IELE-journals (under indent-AICTE consortium). All the course books are provided from college library to all the students.
*
Luxury and Deluxe Hostels: Seven Hostels for boys and four for girls, accommodating 800 boys and 500 girls inside the campus equipped with three large dining halls and Computer facility with Internet.
*
Students
The students seeking admission must have qualified one of the combined entrance tests i.e. All India Engineering Entrance Examination (AIEEE) or Rajasthan Pre Engineering Test for Engineering, Architecture and Pharmacy (RPETEAP-in the year of admission).
Please tell me civil & electrical engineering branches with admission procedure and availability of seats for B. tech admission 2010.
RSS feed for comments to this post